Search
Close this search box.

NYLON CABLE TIE

Material: UL Approved Nylon 66

Working Temperature: -40˚ C to 85˚ C

Flammability: UL94-V2

Color: Black, Natural & UV Black, Other color upon request.

Part.No Length Width Max.Bundle Dia. MIn. Loop tensile strength operating temperature
mm inch mm inch mm inch kgf lbs Max. Min.
GT-80M 80 3.15 2.4 0.09 15 0.59 8.2 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-100M 100 3.94 2.5 0.1 22 0.87 8.2 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-120M 120 4.72 2.5 0.1 30 1.18 8.2 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-140M 140 5.51 2.5 0.1 33 1.3 8.2 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-160M 160 6.3 2.5 0.1 40 1.57 8.2 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-200M 200 7.87 2.5 0.1 53 2.09 8.2 18 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-250M 250 9.84 2.8 0.11 65 2.56 14 31 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-300M 300 11.81 2.8 0.11 76 2.99 14 31 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-120I 120 4.72 3.6 0.14 30 1.18 18.2 40 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-140I 140 5.51 3.6 0.14 33 1.3 18.2 40 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-150I 150 5.91 3.6 0.14 35 1.38 18.2 40 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-180I 180 7.09 3.6 0.14 44 1.73 18.2 40 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-200I 200 7.87 3.6 0.14 53 2.09 18.2 40 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-250I 250 9.84 3.6 0.14 65 2.56 18.2 40 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-300I 300 11.81 3.6 0.14 76 2.99 18.2 40 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-370I 370 14.57 3.6 0.14 102 4.02 18.2 40 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-120ST 120 4.72 4.8 0.19 24 0.94 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-160ST 160 6.3 4.8 0.19 38 1.5 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-190ST 190 7.48 4.8 0.19 46 1.81 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-200ST 200 7.87 4.8 0.19 50 1.97 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-250ST 250 9.84 4.8 0.19 60 2.36 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-280ST 280 11.02 4.8 0.19 70 2.76 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-300ST 300 11.81 4.8 0.19 76 2.99 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-370ST 370 14.57 4.8 0.19 102 4.02 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-390ST 390 15.35 4.8 0.19 105 4.13 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-430ST 430 16.93 4.8 0.19 110 4.33 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-450ST 450 17.72 4.8 0.19 116 4.57 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-530ST 530 20.87 4.8 0.19 140 5.51 22.6 50 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-150HD 150 5.91 7.6 0.3 33 1.3 54.5 120 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-200HD 200 7.87 7.6 0.3 50 1.97 54.5 120 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-250HD 250 9.84 7.6 0.3 65 2.56 54.5 120 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-300HD 300 11.81 7.6 0.3 76 2.99 54.5 120 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-370HD 370 14.57 7.6 0.3 102 4.02 54.5 120 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-430HD-S 430 16.93 7.6 0.3 125 4.92 54.5 120 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-450HD-S 450 17.72 7.6 0.3 132 5.20 54.5 120 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-540HD-S 533 20.98 7.6 0.3 140 5.51 54.5 120 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-430HD 430 16.93 9 0.35 120 4.72 79.3 175 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-530HD 530 20.87 9 0.35 140 5.51 79.3 175 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-630HD 609 23.98 9 0.35 178 7.01 79.3 175 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-710HD 710 27.95 9 0.35 190 7.48 79.3 175 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-780HD 778 30.63 9 0.35 228 8.99 79.3 175 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-830HD 815 32.09 9 0.35 239 9.42 79.3 175 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-920HD 916 36.06 9 0.35 263 10.35 79.3 175 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-1220HD 1220 48.03 9 0.35 365 14.37 79.3 175 85˚ C (185˚ F) -40˚ C (-40˚ F)
GT-1530HD 1530 60.24 9 0.35 460 18.11 79.3 175 85˚ C (185˚ F) -40˚ C (-40˚ F)

Need help finding a product from us?

If you need additional information or have questions on any of our products, systems or services, please give us a call or submit an information request on-line and a friendly customer service representative will be happy to serve you.

Contact Us

FIll out the form below and we will cantact you as soon as possible
×