| Size | : | 170mm x 150mm x 55mm | ||||||||||||||||||||||||||||||||
| Air Flow | : | 289 ~ 380m3/hr | ||||||||||||||||||||||||||||||||
| 170 ~ 224 CFM | ||||||||||||||||||||||||||||||||||
| Weight | : | 1200g | ||||||||||||||||||||||||||||||||
| Noise | : | 45 ~ 52dBA | ||||||||||||||||||||||||||||||||
| Impeller Material | : | Metal | ||||||||||||||||||||||||||||||||
| Frame | : | Alumium Alloy | ||||||||||||||||||||||||||||||||
| Terminals | : | 0.5mm | ||||||||||||||||||||||||||||||||
| Lead Wire | : | AWG#22 UL 1332 (Optional) | ||||||||||||||||||||||||||||||||
| Motor | : | Shaded Pole and External Rotor Induction Motor | ||||||||||||||||||||||||||||||||
| Operating Temperature | : | – 10 deg ~ + 105 deg | ||||||||||||||||||||||||||||||||
| Item No. | Size | Voltage | Bearing | Speed | Noise | Air Flow | ||||||||||||||||||||||||||
| System | RPM | dBA | M3/hr | CFM | ||||||||||||||||||||||||||||
| GW-170E2-240 | 170 x 150 x 55 | 240VAC | Ball | 2800/3100 | 48/52 | 325/380 | 191/224 | |||||||||||||||||||||||||
If you need additional information or have questions on any of our products, systems or services, please give us a call or submit an information request on-line and a friendly customer service representative will be happy to serve you.